DL2TT · Call Tracker
JO31LL PSKReporter Live
Spots (25h)
54
Aktive Calls
6
Top-Band
20m
Top-Mode
FT8
Aktive Calls (18)
DJ7JC
Zuletzt vor 2m (UTC) · 33 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
28.07. 07:56 15m FT8 21.076417 DG1ELE
25.07. 10:17 6m FT8 50.313 DK8NE
25.07. 09:14 6m FT8 50.315365 DK8NE/0
25.07. 08:59 6m FT8 50.315442 DL5EAG
25.07. 08:44 6m FT8 50.313 DK8NE
21.07. 12:46 6m FT8 50.31536 DH4JQ
19.07. 07:03 6m FT8 50.315379 EA7KBX
18.07. 11:06 6m FT8 50.315333 DL4CAT
18.07. 10:53 6m FT8 50.313 DK8NE
17.07. 06:40 30m FT8 10.138453 KW1X
14.07. 10:38 6m FT8 50.313 DK8NE
13.07. 20:20 17m FT8 18.102431 KF9UG
13.07. 20:06 17m FT8 18.102425 N3AGE-0
13.07. 17:21 15m FT8 21.076426 DL2HRT
13.07. 07:41 15m FT8 21.076739 DF6DBF
DL2TT
🔥 25d
Zuletzt vor 14m (UTC) · 80 Spots (30 Tage) · CW ø 28 WPM
CW, VARAC
Zeit (UTC)BandModeFrequenzSpotter
28.07. 07:44 40m CW 7.0151 DL8LAS
27.07. 18:46 40m CW 7.0168 DL8LAS
27.07. 18:35 20m CW 14.0068 YO2CK
27.07. 18:20 20m CW 14.007 SP5GQ
27.07. 18:11 17m CW 18.0812 SP5GQ
27.07. 17:53 17m CW 18.0812 SM1HEV
27.07. 17:37 15m CW 21.007 K9IMM
27.07. 17:31 20m CW 14.007 HA8TKS
26.07. 19:29 17m CW 18.0749 G4IRN
26.07. 19:11 17m CW 18.0748 YO2CK
26.07. 19:03 20m CW 14.0176 KM3T-3
26.07. 18:43 20m CW 14.0178 CT1EYQ
26.07. 18:31 40m CW 7.0261 DL8LAS
26.07. 14:13 30m CW 10.1164 DL8LAS
26.07. 14:08 20m CW 14.0245 SM1HEV
DL70ESSEN
🔥 25d
Zuletzt vor 1h 35m (UTC) · 574 Spots (30 Tage) · CW ø 26 WPM
FT8, FT4, CW, SSB
Zeit (UTC)BandModeFrequenzSpotter
28.07. 06:23 10m FT8 28.074765 EI4HQ
28.07. 06:07 15m FT8 21.074907 HS0ZGZ
28.07. 05:52 15m FT8 21.074 DL8LAS
28.07. 05:35 15m FT8 21.074899 K3FEF
28.07. 05:25 40m FT8 7.07603 OE3GBB
27.07. 21:58 40m FT8 7.074 HA8TKS
27.07. 21:42 40m FT8 7.074 SP5GQ
27.07. 21:22 40m FT8 7.074 DL8LAS
27.07. 21:12 20m FT8 14.075551 YO5PLD
27.07. 20:55 20m FT8 14.076241 RN4WA
27.07. 20:41 20m FT8 14.074 YO2CK
27.07. 20:22 20m FT8 14.074372 K3FEF
27.07. 20:03 20m FT8 14.076671 PT2FHC
27.07. 15:30 12m FT8 24.917515 VU2OY
27.07. 15:16 12m FT8 24.915 CT1EYQ
DL1MC
🔥 2d
Zuletzt vor 2h 32m (UTC) · 19 Spots (30 Tage)
FT8, FT4
Zeit (UTC)BandModeFrequenzSpotter
28.07. 05:26 40m FT8 7.074 W2NNN
28.07. 05:11 40m FT8 7.074744 OE3GBB
27.07. 14:54 10m FT8 28.074 CT1EYQ
27.07. 14:48 12m FT8 24.916124 NB3A
27.07. 05:47 20m FT8 14.075396 DG1ELE
27.07. 05:31 20m FT8 14.074757 ZL4KYH
27.07. 05:14 20m FT8 14.076144 WA5VAH
27.07. 04:59 20m FT8 14.076271 K3GMQ
25.07. 13:15 20m FT8 14.077317 KS0CW
25.07. 12:55 20m FT8 14.075975 RA0SCA
19.07. 05:29 20m FT4 14.080803 KO4VJV
19.07. 05:18 15m FT8 21.075974 VK3AMW
19.07. 05:10 20m FT8 14.075524 W4BLD
18.07. 10:31 20m FT8 14.075259 AI0Y
14.07. 13:35 20m FT8 14.076212 IK1RQX
DF8QB
Zuletzt vor 10h 56m (UTC) · 67 Spots (30 Tage)
FT8, FT4, RTTY,
Zeit (UTC)BandModeFrequenzSpotter
27.07. 21:02 20m FT4 14.080 KM3T-3
27.07. 20:46 20m FT4 14.080 W2NNN
27.07. 20:30 20m FT4 14.080 YO2CK
27.07. 20:07 20m FT4 14.081334 G4IRN
27.07. 20:03 15m FT4 21.140 SM1HEV
27.07. 19:46 15m FT4 21.141267 YO2CK
27.07. 19:29 15m FT4 21.140 SP5GQ
27.07. 19:22 10m FT4 28.182494 YO5PLD
27.07. 19:06 10m FT4 28.180811 EI4HQ
23.07. 20:28 80m RTTY 3.597 G4ZFE
23.07. 20:05 80m RTTY 3.597 G4ZFE
23.07. 19:45 80m RTTY 3.597 G4ZFE
19.07. 13:53 6m FT8 50.314517 DK3HV
19.07. 13:34 6m FT8 50.31413 EA3GCT
19.07. 13:18 6m FT8 50.314984 M5BFL
DD5JC
🔥 2d
Zuletzt vor 15h 3m (UTC) · 40 Spots (30 Tage)
FT8, FT4,
Zeit (UTC)BandModeFrequenzSpotter
27.07. 16:55 20m FT4 14.080 SP5GQ
27.07. 16:44 10m FT8 28.074484 DG1ELE
27.07. 16:24 10m FT8 28.074601 DG1ELE
26.07. 16:26 6m 50.313 UR3QCW
26.07. 16:14 20m FT4 14.080 G4IRN
26.07. 16:08 6m 50.313 UR3QCW
26.07. 15:58 17m FT8 18.100 K9IMM
26.07. 15:41 17m FT8 18.1019 NB3A
26.07. 15:31 17m FT4 18.105062 EA8BFK
26.07. 15:29 20m FT4 14.080 SM1HEV
23.07. 21:34 20m FT8 14.075327 DG1ELE
23.07. 21:24 20m FT4 14.080 G4IRN
18.07. 21:32 20m FT4 14.080 W2NNN
14.07. 22:20 17m FT8 18.102007 EA5TC
14.07. 22:05 17m FT8 18.102092 WZ8DX
DF1QR
Zuletzt vor 2d 10h 9m (UTC) · 32 Spots (30 Tage) · CW ø 29 WPM
FT8, CW, , RTTY
Zeit (UTC)BandModeFrequenzSpotter
25.07. 21:49 20m CW 14.0198 DL8LAS
23.07. 22:09 20m CW 14.0265 W3RGA
23.07. 21:23 40m FT8 7.057 G4IRN
22.07. 14:10 15m FT8 21.075816 IU4BJC
22.07. 13:54 17m FT8 18.101824 R9LAU
22.07. 13:39 17m FT8 18.101806 EA5JTF
22.07. 13:26 6m FT8 50.313 DK8NE
22.07. 13:04 6m FT8 50.313 DK8NE
22.07. 12:43 30m FT8 10.137564 G4WNC-3
22.07. 12:35 160m FT8 1.841566 DK8JV
22.07. 12:23 10m FT8 28.075564 EA4T
22.07. 12:15 20m FT8 14.075951 NA5M
20.07. 20:53 30m FT8 10.137091 M3AHQ
20.07. 20:49 60m FT8 5.357898 G1SID
20.07. 20:37 6m FT8 50.315 DF8XC
DL1T
Zuletzt vor 2d 18h 22m (UTC) · 11 Spots (30 Tage) · CW ø 25 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
25.07. 13:36 15m CW 21.0437 KW7MM-4
25.07. 05:46 40m CW 7.021 IT9GSF
24.07. 20:26 40m CW 7.0152 RK3TD
23.07. 16:20 40m CW 7.023 RK3TD-2
19.07. 05:37 20m CW 14.026 K5KHK
18.07. 14:23 30m CW 10.116 IK7YTT
14.07. 05:02 40m CW 7.007 DF7GB
13.07. 16:54 40m CW 7.0156 DK0TE
10.07. 14:17 20m CW 14.028 G4KCM
04.07. 21:59 160m CW 1.8254 G4KCM
04.07. 19:46 40m CW 7.017 RN4WA
DJ2JL
Zuletzt vor 2d 19h 24m (UTC) · 22 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
25.07. 12:34 20m FT8 14.074675 R3MBV
25.07. 12:17 20m FT8 14.074606 DJ5AM
25.07. 12:01 20m FT8 14.074616 M0ARF
25.07. 10:22 20m FT8 14.074894 RG5G
25.07. 10:11 20m FT8 14.074447 DL1FLW
14.07. 16:47 40m FT8 7.074446 DK8FT
14.07. 16:35 40m FT8 7.07448 DM6CM
14.07. 16:24 40m FT8 7.074548 M9PSY
14.07. 16:13 20m FT8 14.074413 IZ8LDQ
14.07. 15:56 20m FT8 14.074498 IZ1BII
14.07. 15:44 20m FT8 14.074481 IU3VGK
14.07. 15:26 20m FT8 14.074516 IK5OVW
12.07. 15:46 40m FT8 7.074507 G6VEY
12.07. 15:31 40m FT8 7.074675 DK0TUI
12.07. 15:14 40m FT8 7.074598 IQ4JO
DG7EAO
Zuletzt vor 3d 13h 56m (UTC) · 33 Spots (30 Tage) · CW ø 24 WPM
FT8, CW, FT4
Zeit (UTC)BandModeFrequenzSpotter
24.07. 18:02 40m CW 7.0154 G4ZFE
20.07. 17:32 40m FT8 7.074738 G7WKX
20.07. 17:19 40m FT8 7.074288 DK8JV
20.07. 17:04 40m FT8 7.074 G4IRN
19.07. 18:25 40m FT8 7.074561 DJ9BS
19.07. 18:10 40m FT8 7.074394 DL3EL
16.07. 12:20 40m CW 7.0163 DL8LAS-1
12.07. 17:22 40m FT8 7.07582 DK1DKE
12.07. 17:10 20m FT8 14.07526 IZ1ERR
12.07. 16:54 20m FT8 14.076244 M7IJS
12.07. 16:22 20m FT8 14.074541 IZ2GMR
11.07. 15:31 30m FT8 10.137021 IZ4IPU
11.07. 11:53 40m CW 7.0335 DL8TG
10.07. 18:45 40m CW 7.0277 DO4DXA
09.07. 10:32 17m FT8 18.101329 IU0DHV
DL0ER
Zuletzt vor 7d 16h 48m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
20.07. 15:10 2m FT8 144.175463 DF7KF
DK1DM
Zuletzt vor 9d 18h 19m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
18.07. 13:39 17m FT8 18.100281 DF2RQ
DL6WS
Zuletzt vor 12d 22h 39m (UTC) · 1 Spots (30 Tage) · CW ø 19 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
15.07. 09:19 20m CW 14.017 IZ2CPS
DK1LH/QRP
Zuletzt vor 15d 12h 16m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
12.07. 19:42 40m FT8 7.075037 G4ZFQ
DK1LH
Zuletzt vor 15d 12h 30m (UTC) · 3 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
12.07. 19:28 40m FT8 7.07525 DF2RQ
12.07. 19:20 20m FT8 14.075249 EA1/PE5X
12.07. 19:08 40m FT8 7.074651 DF3NK
DL1T/P
Zuletzt vor 15d 23h 35m (UTC) · 1 Spots (30 Tage) · CW ø 25 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
12.07. 08:23 20m CW 14.038 EA4RKC
DL1MC/QRP
Zuletzt vor 17d 19h 30m (UTC) · 3 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
10.07. 12:28 40m FT8 7.0762 M9PMB
10.07. 11:54 40m FT8 7.075589 DR4W
06.07. 10:20 20m FT8 14.075563 G4IRN
DL1MC/P
Zuletzt vor 17d 20h 14m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
10.07. 11:44 40m FT8 7.075553 DK7ZT
Seite 1 / 1
Mode-Verteilung
Top-Spotter
Rufzeichen registrieren